<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.swxdesign.com</link>
		<lastBuildDate>Mon, 05 Jan 2009 19:14:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.swxdesign.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.swxdesign.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>PhotoWorks Mapping Files</title>
			<link>http://www.swxdesign.com/content/view/173/</link>
			<description>These files will be used for today&amp;#39;s lesson on UV Mapping in PhotoWorks.Bottle scene starter (images/sw/f07/pwx/Bottle%20scene%20start.sldprt)Noise bump map (/images/sw/f07/pwx/fine-sharp-1.png)Wood texture (/images/sw/f07/pwx/wdp_010_c.jpg)Wood bump map (/images/sw/f07/pwx/wdp_010_b.jpg)Coke label (/images/sw/f07/pwx/cokelabel.png) </description>
			<category>SFSU - Files</category>
			<pubDate>Wed, 30 Apr 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Efebino stool files</title>
			<link>http://www.swxdesign.com/content/view/172/</link>
			<description>For our final lecture and in-class exercise, we&amp;#39;ll be modeling this small  Efebino  stool using surface modeling techniques. Here is a starter file along with eDrawings and SolidWorks files for the completed model.Efebino stool starter file (images/sw/f07/Efebino%20chair%20starter.SLDPRT)Intermediate file with starting surfaces (images/sw/f07/Efebino%20chair%20surfaces.SLDPRT) Completed model (eDrawing (images/sw/f07/Efebino%20chair.EPRT), SolidWorks (images/sw/f07/Efebino%20chair.SLDPRT)) </description>
			<category>SFSU - Files</category>
			<pubDate>Sat, 03 May 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>GPS demo starter file</title>
			<link>http://www.swxdesign.com/content/view/171/</link>
			<description>Here is the starter file for today&amp;#39;s (5/3) lesson on surface modeling.GPS starter file (sldprt (images/sw/s08/GPS%20starter.SLDPRT)) UPDATE: In-class demo file (sldprt (/images/sw/s08/GPS ICD.SLDPRT)) </description>
			<category>SFSU - Files</category>
			<pubDate>Wed, 30 Apr 2008 13:38:25 +0100</pubDate>
		</item>
		<item>
			<title>OXO Brush Starter File</title>
			<link>http://www.swxdesign.com/content/view/170/</link>
			<description>This is the starter file for today&amp;#39;s lesson on modeling a hand brush using lofts. It contains sketch pictures of the OXO Edges  amp; Corners Brush (http://www.amazon.com/OXO-Grips-Corners-Edges-Brush/dp/B00004OCLT/) along with some outline sketches.OXO Brush starter file (images/sw/f07/OXO%20brush%20starter.SLDPRT)OXO Brush with completed lofts (images/sw/f07/OXO%20brush.SLDPRT) (look at this file after the lesson if you&amp;#39;re unable to complete it) </description>
			<category>SFSU - Files</category>
			<pubDate>Wed, 23 Apr 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Rietveld Red &amp; Blue Chair (Extra Credit)</title>
			<link>http://www.swxdesign.com/content/view/169/27/</link>
			<description>This is an extra credit project worth approximately the weight of one of your iLearn assignments. The challenge is to model and render Gerrit Thomas Rietveld&amp;#39;s 1918 Red and Blue Chair, a classic icon of Bauhaus design.This is a good practice project because it can be done entirely using extrudes with some cosmetic fillets--the beauty of the design is in how these simple elements come together. I am providing a simple reference orthographic to use as a guide. I recommend splitting it into separate files for the front and side views, and importing them into your part as two separate sketch pictures. Be sure to scale them appropriately (overall dimensions for the chair are given). I am not interested in precise measurements for each part; they should just line up with each other visually without any inappropriate gaps or overlaps. You will find that the Offset option under the From section of the Extrude PropertyManager will come in very useful for this model. This basically allows you to do an extrusion from a profile starting at an offset from the profile&amp;#39;s plane instead of right on it. This means that you can trace all the profiles on the Front and Right planes, and then extrude each part out starting at the appropriate offsets from those planes.You can easily find additional reference images of this design with a search on  Reitveld chair  or  Red and Blue Chair .Due uploaded to iLearn on or before our final class session on May 17. You can upload either just the model (.sldprt), or for more points, a finished rendering.Orthographic image (/images/stories/file_thumbs/rietveldblue_edited.png)eDrawings file  </description>
			<category>SFSU - Assignments</category>
			<pubDate>Sat, 19 Apr 2008 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
